Listing of IMAG Participants
From IMAG_Wiki
Return to: MSM Consortium FAQs
Contents |
[edit] Interagency Modeling and Analysis Group (IMAG) List of Participants
[edit] NIH
[edit] NSF
| Name | Institution | |
| Almadena Chtchelkanova | CISE/CCF | achtchel@nsf.gov |
| Semahat Demir | ENG/BES | sdemir@nsf.gov |
| Bruce Hamilton | ENG | bhamilto@nsf.gov |
| Leland Jameson | Math/AppliedComp Math | LJameson@nsf.gov |
| Eduardo Misawa | ENG/CivilMech | emisawa@nsf.gov |
| Manish Parashar | CISE | mparasha@nsf.gov |
| Tom Russell | Math/AppliedComp Math | trussell@nsf.gov |
| Ken Whang | CISE/IIS | kwhang@nsf.gov |
[edit] DOD
| Name | Institution | |
| Harvey Magee | TATRC | magee@tatrc.org |
| Evgueni Golanov | TATRC | Evgueni.Golanov@TATRC.ORG |
| Suhithi Peiris | Threat Reduction Agency | Suhithi.Peiris@dtra.mil |
| Fariba Fahroo | AFOSR | fariba.fahroo@afosr.af.mil |
| Marc Jacobs | AFOSR | marc.jacobs@afosr.af.mil |
| David Sonntag | AFOSR/AOARD | david.sonntag@aoard.af.mil |
| Mary Kratz | PEPFAR | mkratz@umich.edu |
[edit] NASA - Human Research Program
| Name | |
| David Francisco | david.r.francisco@nasa.gov |
[edit] USDA
| Name | |
| Daniel L. Schmoldt | dschmoldt@csrees.usda.gov |
[edit] DOE
| Name | |
| Susan Gregurick | Susan.Gregurick@science.doe.gov |
| Marvin Stodolsky | marvin.stodolsky@science.doe.gov |
| David G. Thomassen | david.thomassen@science.doe.gov |
[edit] USDVA
| Name | |
| Robert Jaeger | Robert.Jaeger@va.gov |
[edit] MITACS
| Name | |
| Rebeccah Marsh | rmarsh@mitacs.ca |
[edit] FDA
| Name | |
| Joga Gobburu | Jogarao.Gobburu@fda.hhs.gov |
| Donna Lochner | Donna.Lochner@fda.hhs.gov |
| Tina Morrison | tina.morrison@fda.hhs.gov |
| Elijah Weisberg | Elijah.Weisberg@fda.hhs.gov |
